Saturday, August 2, 2008

XGAMES 14 Women's Street Results

Results - Women's Skate Street Finals
Rank Name Session 1 Session 2 Session 3 Score
1 Elissa Steamer 90.00 89.25 84.25 87.83
2 Marisa Dal Santo 80.50 80.75 83.25 81.50
3 Amy Caron 77.25 74.25 88.50 80.00
4 Rachel Reinhard 82.75 66.00 85.25 78.00
5 Leticia Bufoni 87.25 86.75 57.00 77.00
6 Vanessa Torres 75.25 66.25 53.75 65.08
7 Evie Bouilliart 76.00 25.00 80.00 60.33
8 Lorena Lima 57.75 65.25 17.50 46.83
9 Lauren Perkins 58.00 60.50 10.00 42.83
10 Sophie Poppe 42.75 18.25 8.75 23.25




































No comments: